1.000 H=1,05 | h=0,85 | D1=1,15 | D2=1,63
1.000 H=1,07 | h=1,00 | D1=0,95 | D2=1,34
2.000 H=1,30 | h=1,17 | D1=1,40 | D2=1,77
3.000 H=1,45 | h=1,32 | D1=1,50 | D2=2,10
5.000 H=1,85 | h=1,65 | D1=1,85 | D2=2,45
10.000 H=2,32 | h=1,98 | D1=2,40 | D2=2,90
20.000 H=3,50 | h=3,32 | D1=2,44 | D2=2,66


Legenda:
H- Altura com tampa
h – Altura sem tampa
D1 – Diâmetro da base
D2 – Diâmetro da boca